PIEDMONT PARK BRIDGE CLUB, Director: Rich Leres, 510-654-5632
Monday Afternoon Pairs Monday Aft Session August 15, 2011
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 52.38 88.00 A Wen Yen Leong - Richard Hart
2 41.67 70.00 B Helen Buty - Ben Grubel
3 52.98 89.00 A 3/4 0.51(A) David Sandberg - Leslie Friedman
4 52.68 88.50 B 5/6 4/5 0.22(A) Chloe Laube - Shirley Rodenborn
5 51.79 87.00 B Kathy O'Neil Traback - Lynne Bromley
6 44.05 74.00 A Cathleen Otvos - Vernita Davidson
7 43.15 72.50 C Patsy Fitzpatrick - Burch Fitzpatrick
8 54.76 92.00 C 2 2 1 0.84(A) Bonnie Jameson - Lee Jameson
9 52.98 89.00 C 3/4 3 0.51(A) Donna Rolle - Elizabeth Silverman
10 44.94 75.50 B Janelle Hansen - Fred Barnes
11 52.68 88.50 B 5/6 4/5 0.22(A) Lillian Harris - Joan Gardner
12 55.95 94.00 B 1 1 1.20(A) Faith Hall - Bert Hall
Monday Afternoon Pairs Monday Aft Session August 15, 2011
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 55.65 93.50 A 4 0.42(A) Otto Edor - Jim Otagiri
2 61.61 103.50 C 2 2 2 0.84(A) Neal Mazaroff - Ralph Briskin
3 46.73 78.50 B Dennis Bromley - Larry Schaleger
4 44.35 74.50 A Martin Holtz - Joseph Parker
5 55.36 93.00 A 5 0.24(A) Joyce Hart - Selma Edelstein
6 58.63 98.50 B 3 3 0.60(A) Malti Bhatia - Tarlochan Bhatia
7 38.69 65.00 C Linda Toland - Dee Kursh
8 35.12 59.00 C Jackie Fenton - David Fenton
9 52.68 88.50 C 4 3 0.28(C) Tina Heldman - Anna Wong
10 63.10 106.00 C 1 1 1 1.20(A) Shahla Verrall - Carin Caroe
11 44.64 75.00 C Rose Ann Kase - Eileen Thompson
12 43.45 73.00 C Jean Buckner - Betty Polston
Monday Afternoon Pairs, Monday Aft, August 15, 2011
| Board 1 North Deals None Vul |
♠ 5 2 ♥ J 3 ♦ K Q 9 3 ♣ Q 9 7 6 2 |
||||||||||
♠ 8 3 ♥ K 9 8 7 5 4 2 ♦ 7 4 ♣ A 3 |
|
♠ K Q 10 6 4 ♥ — ♦ 8 6 5 2 ♣ K 10 8 5 |
|||||||||
| ♠ A J 9 7 ♥ A Q 10 6 ♦ A J 10 ♣ J 4 |
|||||||||||
NS 3N; NS 3♦; NS 2♣; NS 1♠; NS 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 NT S | 150 | 6.50 | 0.50 | 10-Hansen-Barnes vs 7-Toland-Kursh | ||
| 3 ♥ W | 150 | 6.50 | 0.50 | 11-Harris-Gardner vs 9-Heldman-Wong | ||
| 1 NT S | 120 | 5.00 | 2.00 | 7-Fitzpatrick-Fitzpatrick vs 12-Buckner-Polston | ||
| 3 ♣ N | 110 | 3.50 | 3.50 | 6-Otvos-Davidson vs 10-Verrall-Caroe | ||
| 3 ♦ S | 110 | 3.50 | 3.50 | 12-Hall-Hall vs 11-Kase-Thompson | ||
| 2 ♥ W | 100 | 2.00 | 5.00 | 8-Jameson-Jameson vs 3-Bromley-Schaleger | ||
| 3 NT S | 50 | 1.00 | 6.00 | 1-Leong-Hart vs 1-Edor-Otagiri | ||
| 2 ♠ E | 110 | 0.00 | 7.00 | 9-Rolle-Silverman vs 5-Hart-Edelstein | ||
| Board 2 East Deals N-S Vul |
♠ K 9 8 7 ♥ Q 10 8 7 ♦ A J 8 ♣ 4 3 |
||||||||||
♠ A 10 6 2 ♥ K J 5 3 ♦ K 7 6 ♣ 10 2 |
|
♠ Q ♥ 9 6 4 2 ♦ 4 3 ♣ A 9 8 7 6 5 |
|||||||||
| ♠ J 5 4 3 ♥ A ♦ Q 10 9 5 2 ♣ K Q J |
|||||||||||
NS 4♠; NS 3N; NS 4♦; NS 1♥; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ N | 620 | 7.00 | 0.00 | 8-Jameson-Jameson vs 3-Bromley-Schaleger | ||
| 1 NT S | 180 | 6.00 | 1.00 | 7-Fitzpatrick-Fitzpatrick vs 12-Buckner-Polston | ||
| 2 ♦ S | 150 | 5.00 | 2.00 | 9-Rolle-Silverman vs 5-Hart-Edelstein | ||
| 2 ♠ S | 140 | 4.00 | 3.00 | 10-Hansen-Barnes vs 7-Toland-Kursh | ||
| 2 ♦ S | 130 | 2.50 | 4.50 | 1-Leong-Hart vs 1-Edor-Otagiri | ||
| 2 ♦ S | 130 | 2.50 | 4.50 | 6-Otvos-Davidson vs 10-Verrall-Caroe | ||
| 3 ♠ S | 100 | 1.00 | 6.00 | 12-Hall-Hall vs 11-Kase-Thompson | ||
| 4 ♠ N | 400 | 0.00 | 7.00 | 11-Harris-Gardner vs 9-Heldman-Wong | ||
| Board 3 South Deals E-W Vul |
♠ A 10 7 5 2 ♥ Q 10 5 ♦ 6 5 3 ♣ K 5 |
||||||||||
♠ 9 6 4 ♥ J 2 ♦ Q 8 2 ♣ A Q 9 7 3 |
|
♠ Q J 3 ♥ A K 7 ♦ A K 10 4 ♣ J 10 4 |
|||||||||
| ♠ K 8 ♥ 9 8 6 4 3 ♦ J 9 7 ♣ 8 6 2 |
|||||||||||
EW 2N; EW 2♠; EW 3♦; EW 3♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT W | 100 | 7.00 | 0.00 | 8-Jameson-Jameson vs 3-Bromley-Schaleger | ||
| 1 NT E | 120 | 5.50 | 1.50 | 9-Rolle-Silverman vs 5-Hart-Edelstein | ||
| 2 NT W | 120 | 5.50 | 1.50 | 11-Harris-Gardner vs 9-Heldman-Wong | ||
| 3 ♣ E | 130 | 4.00 | 3.00 | 12-Hall-Hall vs 11-Kase-Thompson | ||
| 2 NT E | 180 | 2.50 | 4.50 | 7-Fitzpatrick-Fitzpatrick vs 12-Buckner-Polston | ||
| 2 NT E | 180 | 2.50 | 4.50 | 10-Hansen-Barnes vs 7-Toland-Kursh | ||
| 3 NT E | 630 | 0.50 | 6.50 | 1-Leong-Hart vs 1-Edor-Otagiri | ||
| 3 NT E | 630 | 0.50 | 6.50 | 6-Otvos-Davidson vs 10-Verrall-Caroe | ||
| Board 4 West Deals Both Vul |
♠ A 10 ♥ J 9 8 5 2 ♦ A Q 10 6 ♣ A 8 |
||||||||||
♠ Q J 9 3 ♥ K Q 3 ♦ K J 5 2 ♣ 10 5 |
|
♠ 8 5 4 ♥ A 7 6 4 ♦ 4 3 ♣ 7 6 4 2 |
|||||||||
| ♠ K 7 6 2 ♥ 10 ♦ 9 8 7 ♣ K Q J 9 3 |
|||||||||||
NS 4N; NS 5♣; NS 3♠; NS 3♥; NS 4♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT N | 660 | 7.00 | 0.00 | 1-Leong-Hart vs 12-Buckner-Polston | ||
| 3 NT N | 630 | 5.50 | 1.50 | 2-Buty-Grubel vs 2-Mazaroff-Briskin | ||
| 3 NT N | 630 | 5.50 | 1.50 | 8-Jameson-Jameson vs 1-Edor-Otagiri | ||
| 3 NT S | 600 | 4.00 | 3.00 | 11-Harris-Gardner vs 8-Fenton-Fenton | ||
| 1 NT E | 300 | 3.00 | 4.00 | 9-Rolle-Silverman vs 4-Holtz-Parker | ||
| 1 NT N | 180 | 2.00 | 5.00 | 7-Fitzpatrick-Fitzpatrick vs 11-Kase-Thompson | ||
| 3 ♣ N | 150 | 1.00 | 6.00 | 12-Hall-Hall vs 10-Verrall-Caroe | ||
| 1 ♥ N | 140 | 0.00 | 7.00 | 10-Hansen-Barnes vs 6-Bhatia-Bhatia | ||
| Board 5 North Deals N-S Vul |
♠ J 10 7 ♥ Q J 9 ♦ Q J 10 8 7 ♣ J 2 |
||||||||||
♠ A K 4 ♥ 5 4 3 2 ♦ K 5 3 ♣ A 9 8 |
|
♠ Q 8 5 ♥ 8 7 ♦ 6 4 2 ♣ K 10 7 4 3 |
|||||||||
| ♠ 9 6 3 2 ♥ A K 10 6 ♦ A 9 ♣ Q 6 5 |
|||||||||||
EW 2♣; NS 1♥; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 NT S | 120 | 7.00 | 0.00 | 1-Leong-Hart vs 12-Buckner-Polston | ||
| 2 ♦ N | 90 | 5.50 | 1.50 | 8-Jameson-Jameson vs 1-Edor-Otagiri | ||
| 1 NT S | 90 | 5.50 | 1.50 | 11-Harris-Gardner vs 8-Fenton-Fenton | ||
| 1 NT E | 50 | 3.50 | 3.50 | 9-Rolle-Silverman vs 4-Holtz-Parker | ||
| 1 NT W | 50 | 3.50 | 3.50 | 12-Hall-Hall vs 10-Verrall-Caroe | ||
| 1 ♠ E | 80 | 2.00 | 5.00 | 10-Hansen-Barnes vs 6-Bhatia-Bhatia | ||
| 2 ♥ S | 100 | 1.00 | 6.00 | 7-Fitzpatrick-Fitzpatrick vs 11-Kase-Thompson | ||
| 2 ♥ S | 200 | 0.00 | 7.00 | 2-Buty-Grubel vs 2-Mazaroff-Briskin | ||
| Board 6 East Deals E-W Vul |
♠ 10 7 ♥ 8 3 ♦ K 10 2 ♣ K J 10 6 4 2 |
||||||||||
♠ 8 6 2 ♥ K 6 4 2 ♦ J 8 6 ♣ Q 8 3 |
|
♠ K 9 5 3 ♥ A Q 10 7 5 ♦ A 9 7 ♣ 5 |
|||||||||
| ♠ A Q J 4 ♥ J 9 ♦ Q 5 4 3 ♣ A 9 7 |
|||||||||||
NS 4♣; NS 2♠; NS 3♦; NS 1N; EW 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♣ N | 170 | 7.00 | 0.00 | 10-Hansen-Barnes vs 6-Bhatia-Bhatia | ||
| 4 ♣ N | 150 | 6.00 | 1.00 | 1-Leong-Hart vs 12-Buckner-Polston | ||
| 3 ♣ N | 130 | 5.00 | 2.00 | 7-Fitzpatrick-Fitzpatrick vs 11-Kase-Thompson | ||
| 3 ♣ N | 110 | 4.00 | 3.00 | 9-Rolle-Silverman vs 4-Holtz-Parker | ||
| 3 ♥ E | 100 | 3.00 | 4.00 | 11-Harris-Gardner vs 8-Fenton-Fenton | ||
| 4 ♣ N | 50 | 2.00 | 5.00 | 12-Hall-Hall vs 10-Verrall-Caroe | ||
| 4 ♣ N | 100 | 1.00 | 6.00 | 2-Buty-Grubel vs 2-Mazaroff-Briskin | ||
| 3 ♥ E | 140 | 0.00 | 7.00 | 8-Jameson-Jameson vs 1-Edor-Otagiri | ||
| Board 7 South Deals Both Vul |
♠ Q 9 6 ♥ 6 3 2 ♦ 6 ♣ Q J 7 4 3 2 |
||||||||||
♠ A J 5 4 2 ♥ 9 4 ♦ A Q J 9 7 ♣ 5 |
|
♠ K 10 ♥ A K Q 7 ♦ 10 8 5 4 3 ♣ K 8 |
|||||||||
| ♠ 8 7 3 ♥ J 10 8 5 ♦ K 2 ♣ A 10 9 6 |
|||||||||||
E 6N; EW 6♠; EW 6♦; EW 5♥; W 1N; E 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♦ W | 170 | 7.00 | 0.00 | 11-Harris-Gardner vs 7-Toland-Kursh | ||
| 4 ♠ W | 650 | 6.00 | 1.00 | 8-Jameson-Jameson vs 12-Buckner-Polston | ||
| 3 NT E | 660 | 4.50 | 2.50 | 1-Leong-Hart vs 11-Kase-Thompson | ||
| 3 NT E | 660 | 4.50 | 2.50 | 12-Hall-Hall vs 9-Heldman-Wong | ||
| 3 NT E | 690 | 2.50 | 4.50 | 3-Sandberg-Friedman vs 3-Bromley-Schaleger | ||
| 3 NT E | 690 | 2.50 | 4.50 | 9-Rolle-Silverman vs 2-Mazaroff-Briskin | ||
| 6 ♦ E | 1370 | 1.00 | 6.00 | 10-Hansen-Barnes vs 5-Hart-Edelstein | ||
| 6 ♦ W | 1390 | 0.00 | 7.00 | 2-Buty-Grubel vs 1-Edor-Otagiri | ||
| Board 8 West Deals None Vul |
♠ J 6 5 4 ♥ — ♦ K 9 5 ♣ A J 9 5 4 2 |
||||||||||
♠ Q 7 ♥ K 8 7 6 4 ♦ Q J 8 ♣ Q 6 3 |
|
♠ K 9 8 3 ♥ A J 2 ♦ 10 7 6 4 ♣ K 10 |
|||||||||
| ♠ A 10 2 ♥ Q 10 9 5 3 ♦ A 3 2 ♣ 8 7 |
|||||||||||
NS 2♣; NS 1♠; EW 1♥; EW 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ W | 150 | 7.00 | 0.00 | 8-Jameson-Jameson vs 12-Buckner-Polston | ||
| 3 ♣ N | 110 | 6.00 | 1.00 | 1-Leong-Hart vs 11-Kase-Thompson | ||
| 1 ♠ N | 80 | 5.00 | 2.00 | 9-Rolle-Silverman vs 2-Mazaroff-Briskin | ||
| 2 ♦ E | 50 | 4.00 | 3.00 | 11-Harris-Gardner vs 7-Toland-Kursh | ||
| Pass | Pass | 3.00 | 4.00 | 3-Sandberg-Friedman vs 3-Bromley-Schaleger | ||
| 3 ♣ x N | 100 | 2.00 | 5.00 | 10-Hansen-Barnes vs 5-Hart-Edelstein | ||
| 1 NT W | 150 | 0.50 | 6.50 | 2-Buty-Grubel vs 1-Edor-Otagiri | ||
| 1 NT W | 150 | 0.50 | 6.50 | 12-Hall-Hall vs 9-Heldman-Wong | ||
| Board 9 North Deals E-W Vul |
♠ A 9 7 5 2 ♥ A 7 ♦ K Q 3 ♣ 7 5 2 |
||||||||||
♠ K 6 ♥ Q 10 9 8 6 2 ♦ A 8 5 2 ♣ 8 |
|
♠ 10 3 ♥ K J 5 3 ♦ J 9 4 ♣ K Q 10 3 |
|||||||||
| ♠ Q J 8 4 ♥ 4 ♦ 10 7 6 ♣ A J 9 6 4 |
|||||||||||
NS 5♠; NS 4♣; NS 1N; EW 1♥; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ N | 450 | 6.00 | 1.00 | 2-Buty-Grubel vs 1-Edor-Otagiri | ||
| 4 ♠ N | 450 | 6.00 | 1.00 | 3-Sandberg-Friedman vs 3-Bromley-Schaleger | ||
| 4 ♠ N | 450 | 6.00 | 1.00 | 11-Harris-Gardner vs 7-Toland-Kursh | ||
| 4 ♠ N | 420 | 3.50 | 3.50 | 1-Leong-Hart vs 11-Kase-Thompson | ||
| 4 ♠ N | 420 | 3.50 | 3.50 | 12-Hall-Hall vs 9-Heldman-Wong | ||
| 2 ♠ N | 200 | 1.50 | 5.50 | 8-Jameson-Jameson vs 12-Buckner-Polston | ||
| 3 ♠ N | 200 | 1.50 | 5.50 | 9-Rolle-Silverman vs 2-Mazaroff-Briskin | ||
| 3 ♠ S | 140 | 0.00 | 7.00 | 10-Hansen-Barnes vs 5-Hart-Edelstein | ||
| Board 10 East Deals Both Vul |
♠ A 2 ♥ 9 7 6 2 ♦ A Q 6 5 4 3 ♣ A |
||||||||||
♠ 10 9 ♥ A K J 10 8 5 ♦ — ♣ K Q 8 6 4 |
|
♠ K J 6 4 ♥ Q 3 ♦ J 8 2 ♣ J 9 5 3 |
|||||||||
| ♠ Q 8 7 5 3 ♥ 4 ♦ K 10 9 7 ♣ 10 7 2 |
|||||||||||
EW 4♥; NS 5♦; EW 4♣; NS 2♠; NS 1N
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 5 ♦ N | 600 | 6.50 | 0.50 | 3-Sandberg-Friedman vs 2-Mazaroff-Briskin | ||
| 5 ♦ N | 600 | 6.50 | 0.50 | 12-Hall-Hall vs 8-Fenton-Fenton | ||
| 5 ♣ x W | 200 | 5.00 | 2.00 | 4-Laube-Rodenborn vs 4-Holtz-Parker | ||
| 4 ♦ N | 130 | 4.00 | 3.00 | 10-Hansen-Barnes vs 3-Bromley-Schaleger | ||
| 4 ♥ W | 620 | 3.00 | 4.00 | 11-Harris-Gardner vs 6-Bhatia-Bhatia | ||
| 4 ♥ W | 650 | 2.00 | 5.00 | 9-Rolle-Silverman vs 1-Edor-Otagiri | ||
| 5 ♥ x W | 850 | 1.00 | 6.00 | 1-Leong-Hart vs 10-Verrall-Caroe | ||
| 3 ♥ x W | 1130 | 0.00 | 7.00 | 2-Buty-Grubel vs 12-Buckner-Polston | ||
| Board 11 South Deals None Vul |
♠ 6 3 ♥ A 9 7 ♦ Q 9 ♣ A K 9 8 6 4 |
||||||||||
♠ 7 5 4 ♥ Q J 8 6 5 ♦ 6 3 ♣ Q 7 2 |
|
♠ A Q 10 9 2 ♥ 3 ♦ J 7 5 4 2 ♣ 10 5 |
|||||||||
| ♠ K J 8 ♥ K 10 4 2 ♦ A K 10 8 ♣ J 3 |
|||||||||||
NS 6N; NS 6♣; NS 5♥; NS 5♦; NS 3♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT S | 520 | 7.00 | 0.00 | 4-Laube-Rodenborn vs 4-Holtz-Parker | ||
| 3 NT S | 490 | 4.50 | 2.50 | 2-Buty-Grubel vs 12-Buckner-Polston | ||
| 3 NT S | 490 | 4.50 | 2.50 | 9-Rolle-Silverman vs 1-Edor-Otagiri | ||
| 3 NT S | 490 | 4.50 | 2.50 | 10-Hansen-Barnes vs 3-Bromley-Schaleger | ||
| 3 NT S | 490 | 4.50 | 2.50 | 11-Harris-Gardner vs 6-Bhatia-Bhatia | ||
| 3 NT S | 460 | 1.50 | 5.50 | 3-Sandberg-Friedman vs 2-Mazaroff-Briskin | ||
| 3 NT S | 460 | 1.50 | 5.50 | 12-Hall-Hall vs 8-Fenton-Fenton | ||
| 3 ♣ N | 150 | 0.00 | 7.00 | 1-Leong-Hart vs 10-Verrall-Caroe | ||
| Board 12 West Deals N-S Vul |
♠ J 7 6 ♥ 10 3 2 ♦ A K 5 ♣ J 10 8 6 |
||||||||||
♠ A 8 ♥ K Q J 9 ♦ Q J 7 4 3 ♣ Q 3 |
|
♠ 10 9 5 4 3 2 ♥ 7 4 ♦ 9 6 ♣ K 9 5 |
|||||||||
| ♠ K Q ♥ A 8 6 5 ♦ 10 8 2 ♣ A 7 4 2 |
|||||||||||
NS 2N; NS 2♣; EW 1♠; S 1♥; EW 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♥ W | 150 | 7.00 | 0.00 | 12-Hall-Hall vs 8-Fenton-Fenton | ||
| 2 ♠ E | 50 | 4.50 | 2.50 | 1-Leong-Hart vs 10-Verrall-Caroe | ||
| 2 ♠ W | 50 | 4.50 | 2.50 | 2-Buty-Grubel vs 12-Buckner-Polston | ||
| 2 ♠ E | 50 | 4.50 | 2.50 | 4-Laube-Rodenborn vs 4-Holtz-Parker | ||
| 2 ♠ W | 50 | 4.50 | 2.50 | 10-Hansen-Barnes vs 3-Bromley-Schaleger | ||
| 2 ♦ W | 90 | 2.00 | 5.00 | 9-Rolle-Silverman vs 1-Edor-Otagiri | ||
| 3 ♣ S | 100 | 1.00 | 6.00 | 3-Sandberg-Friedman vs 2-Mazaroff-Briskin | ||
| 2 ♠ W | 110 | 0.00 | 7.00 | 11-Harris-Gardner vs 6-Bhatia-Bhatia | ||
| Board 13 North Deals Both Vul |
♠ K ♥ A Q 9 8 7 2 ♦ J 6 3 2 ♣ 6 3 |
||||||||||
♠ J 10 9 7 ♥ K 4 ♦ A 10 ♣ A Q J 7 5 |
|
♠ A 6 5 4 2 ♥ 6 5 ♦ K 7 ♣ K 9 8 4 |
|||||||||
| ♠ Q 8 3 ♥ J 10 3 ♦ Q 9 8 5 4 ♣ 10 2 |
|||||||||||
EW 4♠; EW 4♣; W 2N; NS 2♥; E 1N; NS 2♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♣ W | 130 | 7.00 | 0.00 | 12-Hall-Hall vs 7-Toland-Kursh | ||
| 2 ♠ E | 170 | 5.50 | 1.50 | 2-Buty-Grubel vs 11-Kase-Thompson | ||
| 3 ♠ E | 170 | 5.50 | 1.50 | 11-Harris-Gardner vs 4-Holtz-Parker | ||
| 4 ♠ E | 620 | 2.00 | 5.00 | 1-Leong-Hart vs 9-Heldman-Wong | ||
| 4 ♠ E | 620 | 2.00 | 5.00 | 3-Sandberg-Friedman vs 1-Edor-Otagiri | ||
| 4 ♠ E | 620 | 2.00 | 5.00 | 4-Laube-Rodenborn vs 3-Bromley-Schaleger | ||
| 4 ♠ E | 620 | 2.00 | 5.00 | 5-Traback-Bromley vs 5-Hart-Edelstein | ||
| 4 ♠ E | 620 | 2.00 | 5.00 | 10-Hansen-Barnes vs 2-Mazaroff-Briskin | ||
| Board 14 East Deals None Vul |
♠ K J 10 9 ♥ K 7 3 ♦ 6 5 ♣ K J 7 3 |
||||||||||
♠ A 7 4 2 ♥ A 9 5 ♦ A J 9 4 ♣ 9 4 |
|
♠ Q 5 ♥ J 10 6 2 ♦ Q 8 7 ♣ A 8 6 5 |
|||||||||
| ♠ 8 6 3 ♥ Q 8 4 ♦ K 10 3 2 ♣ Q 10 2 |
|||||||||||
EW 3♥; EW 2N; EW 2♠; EW 2♦; EW 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 NT E | 50 | 6.50 | 0.50 | 2-Buty-Grubel vs 11-Kase-Thompson | ||
| 1 NT E | 50 | 6.50 | 0.50 | 4-Laube-Rodenborn vs 3-Bromley-Schaleger | ||
| 1 ♥ E | 80 | 5.00 | 2.00 | 12-Hall-Hall vs 7-Toland-Kursh | ||
| 1 NT E | 90 | 4.00 | 3.00 | 3-Sandberg-Friedman vs 1-Edor-Otagiri | ||
| 2 ♥ E | 110 | 3.00 | 4.00 | 1-Leong-Hart vs 9-Heldman-Wong | ||
| 1 NT E | 120 | 1.50 | 5.50 | 5-Traback-Bromley vs 5-Hart-Edelstein | ||
| 1 NT E | 120 | 1.50 | 5.50 | 10-Hansen-Barnes vs 2-Mazaroff-Briskin | ||
| 2 ♦ W | 130 | 0.00 | 7.00 | 11-Harris-Gardner vs 4-Holtz-Parker | ||
| Board 15 South Deals N-S Vul |
♠ K 7 ♥ A K 5 ♦ A 7 ♣ A Q 9 7 6 4 |
||||||||||
♠ Q 8 5 2 ♥ 3 2 ♦ K 10 8 4 2 ♣ 3 2 |
|
♠ 9 4 3 ♥ 8 6 4 ♦ J 9 5 3 ♣ 10 8 5 |
|||||||||
| ♠ A J 10 6 ♥ Q J 10 9 7 ♦ Q 6 ♣ K J |
|||||||||||
NS 7N; NS 7♥; NS 7♣; NS 6♠; S 3♦; N 2♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 NT N | 1470 | 7.00 | 0.00 | 1-Leong-Hart vs 9-Heldman-Wong | ||
| 6 ♥ S | 1460 | 4.00 | 3.00 | 2-Buty-Grubel vs 11-Kase-Thompson | ||
| 6 ♥ S | 1460 | 4.00 | 3.00 | 3-Sandberg-Friedman vs 1-Edor-Otagiri | ||
| 6 ♥ S | 1460 | 4.00 | 3.00 | 4-Laube-Rodenborn vs 3-Bromley-Schaleger | ||
| 6 ♥ S | 1460 | 4.00 | 3.00 | 5-Traback-Bromley vs 5-Hart-Edelstein | ||
| 6 ♥ S | 1460 | 4.00 | 3.00 | 11-Harris-Gardner vs 4-Holtz-Parker | ||
| 6 NT N | 1440 | 1.00 | 6.00 | 12-Hall-Hall vs 7-Toland-Kursh | ||
| 4 NT N | 720 | 0.00 | 7.00 | 10-Hansen-Barnes vs 2-Mazaroff-Briskin | ||
| Board 16 West Deals E-W Vul |
♠ Q 9 6 3 ♥ J 3 ♦ A 9 5 2 ♣ 9 6 3 |
||||||||||
♠ K J 10 8 4 2 ♥ K 7 4 ♦ — ♣ A K J 4 |
|
♠ A 5 ♥ A 10 9 ♦ Q 10 7 4 ♣ Q 10 7 5 |
|||||||||
| ♠ 7 ♥ Q 8 6 5 2 ♦ K J 8 6 3 ♣ 8 2 |
|||||||||||
EW 7♣; EW 5♠; E 3N; W 2N; EW 2♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT E | 600 | 7.00 | 0.00 | 1-Leong-Hart vs 8-Fenton-Fenton | ||
| 4 ♠ W | 620 | 6.00 | 1.00 | 11-Harris-Gardner vs 3-Bromley-Schaleger | ||
| 4 ♠ W | 650 | 4.50 | 2.50 | 2-Buty-Grubel vs 10-Verrall-Caroe | ||
| 4 ♠ W | 650 | 4.50 | 2.50 | 12-Hall-Hall vs 5-Hart-Edelstein | ||
| 5 ♠ W | 680 | 2.00 | 5.00 | 3-Sandberg-Friedman vs 12-Buckner-Polston | ||
| 4 ♠ W | 680 | 2.00 | 5.00 | 5-Traback-Bromley vs 4-Holtz-Parker | ||
| 4 ♠ W | 680 | 2.00 | 5.00 | 6-Otvos-Davidson vs 6-Bhatia-Bhatia | ||
| 6 ♠ W | 1430 | 0.00 | 7.00 | 4-Laube-Rodenborn vs 2-Mazaroff-Briskin | ||
| Board 17 North Deals None Vul |
♠ A J 9 5 ♥ J 10 4 3 2 ♦ J 6 ♣ 9 4 |
||||||||||
♠ K 7 6 2 ♥ A 9 ♦ 10 7 3 2 ♣ Q 7 2 |
|
♠ 8 4 3 ♥ Q 8 ♦ A 9 5 4 ♣ A J 8 3 |
|||||||||
| ♠ Q 10 ♥ K 7 6 5 ♦ K Q 8 ♣ K 10 6 5 |
|||||||||||
NS 4♥; NS 2N; NS 2♠; S 2♣; NS 1♦; N 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♥ N | 170 | 5.50 | 1.50 | 3-Sandberg-Friedman vs 12-Buckner-Polston | ||
| 3 ♥ N | 170 | 5.50 | 1.50 | 6-Otvos-Davidson vs 6-Bhatia-Bhatia | ||
| 2 ♥ N | 170 | 5.50 | 1.50 | 11-Harris-Gardner vs 3-Bromley-Schaleger | ||
| 2 ♥ N | 170 | 5.50 | 1.50 | 12-Hall-Hall vs 5-Hart-Edelstein | ||
| 2 ♥ N | 140 | 2.50 | 4.50 | 4-Laube-Rodenborn vs 2-Mazaroff-Briskin | ||
| 2 ♥ N | 140 | 2.50 | 4.50 | 5-Traback-Bromley vs 4-Holtz-Parker | ||
| 1 NT E | 50 | 1.00 | 6.00 | 1-Leong-Hart vs 8-Fenton-Fenton | ||
| Pass | Pass | 0.00 | 7.00 | 2-Buty-Grubel vs 10-Verrall-Caroe | ||
| Board 18 East Deals N-S Vul |
♠ J 6 4 2 ♥ Q J 8 6 ♦ 10 4 2 ♣ K 6 |
